Tables

League session ending Monday 21 March 2022
Elo Rankings | Performances | Standings | Tables
Division 1
Name A B C D E F
New player Connor Snaith A X 3 5 7 3 6
New player Omar Sassoon B 5 X 3 7 6 7
New player Jack Teasdale C 3 3 X 6 6 6
New player Tim Smith D 1 1 2 X 1 1
New player Charlie Scollen E 3 2 2 7 X 6
New player Martin Cowey F 2 1 2 7 2 X
Division 2
Name A B C D E F
New player Ian Mapstone A X 7 5 7 2 7
New player Peter Jameson B 1 X 7 6 2 2
New player David McKenry C 3 1 X 1 3 3
New player Stuart Finlay D 1 2 7 X 1 7
New player Eric Alderson E 6 6 5 7 X 6
New player Daniel Douthwaite F 1 6 5 1 2 X
Division 3
Name A B C D E
New player Tony Hudson A X 3 1 1 3
New player Mark Sadler B 5 X 6 1 2
New player Russell Hughes C 7 2 X 5 1
New player Anthony Brown D 7 7 3 X 7
New player Kevin Forster E 5 6 7 1 X
Division 4
Name A B C D E
New player Steve Elliott A X 7 1 2 2
New player Dave Leonard B 1 X 2 3 3
New player Phil Sheeran C 7 6 X 5 6
New player Liam Fellows D 6 5 3 X 5
New player Matt Agar E 6 5 2 3 X
Division 5
Name A B C D E F
New player Marc Shipley A X 3 1 2 1 1
New player Stuart Arnott B 5 X 5 6 1 6
New player Gary Graham C 7 3 X 2 1 6
New player Dean Barnes D 6 2 6 X 1 6
New player Colin Woods E 7 7 7 7 X 7
New player Barry Turnbull F 7 2 2 2 1 X
Division 6
Name A B C D E F
New player John Gallagher A X 7 6 6 6 3
New player Tommy Elves B 1 X 1 1 2 1
New player Steve Barron C 2 7 X 7 7 2
New player Steve Paisley D 2 7 1 X 3 6
New player Mark Flynn E 2 6 1 5 X 2
New player Eoghan Johnston F 5 7 6 2 6 X
Division 7
Name A B C D E F
New player Arthur Watson A X 2 1 5 7 7
New player Barrie Daglish B 6 X 7 5 7
New player Dave Ramsey C 7 X 6 7 7
New player Tony Hackney D 3 1 2 X 6 7
New player Alan Kirkbride E 1 3 1 2 X 7
New player Steven Mapstone F 1 1 1 1 1 X
Division 8
Name A B C D E F
New player Tracey Coats A X
New player Stepan Cermak B X 7 7
New player Ted Staincliffe C X 6 6
New player Joe Priestley D 1 2 X
New player Jamie Kelly E 1 2 X 7
New player Ben Craigs F 1 X
Division 9
Name A B C D E F G
New player Matt Waddington A X 6 7 6 7 wf 6
New player Ben Connor B 2 X 3 6 2 6
New player Mark Richardson C 1 5 X 1 6 1
New player Anita Hammond D 2 2 7 X 6 7 7
New player Peter Crane E 1 6 2 2 X 7 2
New player John Glenwright F wa 1 1 X
New player Michael Farrell G 2 2 7 1 6 X
Division 10
Name A B C D E F
New player Bryan Stone A X 1
New player Neil Woodward B X 1 7
New player Tom Hood C X 7
New player Ian Davies D 7 X 7
New player John Perrins E 7 X 7
New player Craig Turnbull F 1 1 1 1 X
Division 11
Name A B C D E F
New player Dave Martin A X
New player Steven Britton B X
New player Sandra Gibson C X 7
New player Michael Jude D X
New player Bob Pullen E 1 X
New player Mike Burn F X
Session Top Players

Highest scoring players (so far this session) - points per match averaged over all games available.
(Excludes walkovers)

Last Session's Top Players

Highest scoring players - points per match averaged over all games available.
(Excludes walkovers)

Previous Sessions

You can view the Tables, Final Standings, and Performances for each of the previous league sessions:

End Date Views
17 Jun 2024 View league Standings Performances Elo Ratings
29 Apr 2024 View league Standings Performances Elo Ratings
04 Mar 2024 View league Standings Performances Elo Ratings
15 Jan 2024 View league Standings Performances Elo Ratings
View older sessions