Standings

League session ending Wednesday 31 October 2018
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 4 3 0 1 16 0 16
2 Deleted Deleted 4 3 0 1 16 0 16
3 Adam Goad 2 1 0 1 5 0 5
4 David Box 3 1 0 2 4 0 4
5 Will Box 3 0 0 3 1 0 1
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 James Worsick 3 3 0 0 14 0 14
2 Deleted Deleted 4 3 0 1 14 0 14
3 Damien Whelan 4 2 0 2 10 0 10
4 Ronnie Carter 4 1 0 3 4 0 4
5 Tony Hetherington 3 0 0 3 4 0 4
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 David Gray 4 4 0 0 17 0 17
2 Joseph Broadley 3 2 0 1 9 0 9
3 Paul Walkington 4 1 0 3 9 0 9
4 Chris McCutcheon 2 1 0 1 5 0 5
5 Selina Harper 3 0 0 3 2 0 2
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Roger Smith 2 2 0 0 8 0 11
2 Deleted Deleted 2 1 0 1 7 0 7
3 Andy Little 2 1 0 1 3 0 3
4 Adam Reid 0 0 0 0 0 0 0
5 Deleted Deleted 2 0 0 2 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Martin Richardson 2 2 0 0 8 0 8
2 Ryan Ballantyne 2 0 1 1 4 0 4
3 Deleted Deleted 2 0 1 1 4 0 4
4 Craig Holliday 0 0 0 0 0 0 0
5 Glenn Spary 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Ronnie Bell 3 2 1 0 10 0 10
2 Ashley Hunter 3 1 1 1 8 0 8
3 Matthew Pate 3 1 0 2 8 0 8
4 Mark Vasey 3 1 0 2 7 0 7
5 Deleted Deleted 0 0 0 0 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Neil Whelan 3 3 0 0 13 0 13
2 Krzysztof Szuba 3 2 0 1 10 0 10
3 Craig Drinkald 4 1 0 3 8 0 8
4 John Bell 3 1 0 2 6 0 6
5 Trevor Musson 1 0 0 1 1 0 1
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Paul Charters 4 2 0 2 9 0 9
2 Paul Wasilkowski 3 1 0 2 9 0 9
3 Adam Atkinson 2 1 0 1 6 0 6
4 Simon Barnes 2 1 0 1 6 0 6
5 Matthew Bell 1 1 0 0 4 0 4
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Steve Dent 2 1 0 1 7 0 7
2 Artur Szkup 2 1 0 1 6 0 6
3 Barry Sturrock 2 1 0 1 4 0 4
4 Deleted Deleted 0 0 0 0 0 0 0
5 James Bell 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 3 0 1 15 0 15
2 Steven Benson 4 3 0 1 13 0 13
3 Brian Davis 4 2 0 2 11 0 11
4 Chris Nixon 3 1 0 2 7 0 7
5 Phil Leek 3 0 0 3 2 0 2
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Rob Armstrong 4 3 0 1 16 0 16
2 Deleted Deleted 4 3 0 1 13 0 13
3 Mally Lyons 3 1 0 2 7 0 7
4 Mike Kirsopp 3 1 0 2 5 0 5
5 D Bell 2 0 0 2 2 0 2
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Louise Cape 4 4 0 0 19 0 19
2 Elio Garden 4 3 0 1 13 0 13
3 Deleted Deleted 4 2 0 2 10 0 10
4 Dave Miller 4 1 0 3 8 0 8
5 Oliver Jones 4 0 0 4 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 5 4 0 1 19 0 19
2 Deleted Deleted 5 4 0 1 18 0 18
3 Tony Popham 4 2 0 2 9 0 9
4 Lynn Hetherington 3 1 0 2 8 0 8
5 Mark Coxon 3 1 0 2 8 0 8
6 Stuart Dixon 4 0 0 4 2 0 2
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Mark Webster 1 1 0 0 5 0 5
2 Deleted Deleted 0 0 0 0 0 0 0
3 Simon Braithwaite 0 0 0 0 0 0 0
4 Steven Brown 0 0 0 0 0 0 0
5 Mark Thomson 1 0 0 1 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Nick Piszczykiewicz 3 3 0 0 13 0 13
2 Deleted Deleted 2 1 0 1 6 0 6
3 Mark Smith 2 0 0 2 1 0 1
4 Tony Laird 0 0 0 0 0 0 0
5 Robert Gordon 1 0 0 1 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Richard Briggs 4 2 0 2 13 0 13
2 John Paisley 3 3 0 0 12 0 12
3 Ian Robertson 4 2 0 2 10 0 10
4 Callum Mitchell 2 1 0 1 5 0 5
5 Julie Best 3 0 0 3 2 0 2
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 4 0 4
2 Phil Anderson 1 1 0 0 4 0 4
3 Deleted Deleted 2 0 0 2 3 0 3
4 Stephen Ward 0 0 0 0 0 0 0
5 Bill Whitehead 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Simon Beck 4 2 0 2 10 0 10
2 David Runcie 2 1 0 1 6 0 6
3 Brendon White 1 1 0 0 5 0 5
4 Craig Allinson 2 1 0 1 5 0 5
5 Gary Kerr 1 0 0 1 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 2 1 0 1 6 0 9
2 Deleted Deleted 1 1 0 0 4 0 4
3 Jack Dobinson 1 0 0 1 2 0 2
4 Tim Davies 0 0 0 0 0 0 0
5 Stuart Mallin 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Adrian Griffiths 3 2 0 1 11 0 11
2 Robert Bauld 3 2 0 1 11 0 11
3 Deleted Deleted 3 2 0 1 9 0 9
4 Dave Cuthbertson 3 0 0 3 0 0 3
5 Deleted Deleted 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Stuart Graham 0 0 0 0 0 0 0
3 Shaun Smith 0 0 0 0 0 0 0
4 Steve Cowell 0 0 0 0 0 0 0
5 Philip Thomas 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Piotr Witkowski 4 3 0 1 17 0 17
2 Joeseph Bell 2 1 0 1 6 0 6
3 Deleted Deleted 2 1 0 1 4 0 4
4 Frank Ward 1 0 0 1 0 0 0
5 Joseph Harris 1 0 0 1 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Dugald Cunningham 4 3 0 1 13 0 13
2 Clair Jones 2 2 0 0 10 0 10
3 Paul Whitehead 1 0 0 1 1 0 1
4 Fiona Wallace 2 0 0 2 1 0 1
5 Deleted Deleted 1 0 0 1 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Kath Gray 3 2 0 1 9 0 12
2 Deleted Deleted 1 1 0 0 5 0 5
3 Simon Malone 2 1 0 1 5 0 5
4 Deleted Deleted 2 0 0 2 1 0 4
5 Alistair Mcquillan 0 0 0 0 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Nathan Sellers 1 1 0 0 5 0 8
2 Daniel King 2 1 0 1 5 0 8
3 Tony Harkness 1 0 0 1 0 0 3
4 Len Barker 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 4 4 0 0 18 0 18
2 Callum Smith 3 2 0 1 10 0 10
3 Deleted Deleted 4 2 0 2 9 0 9
4 Colin Ritchie 4 1 0 3 8 0 8
5 Jane Hedley 3 0 0 3 1 0 1
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 13 0 16
2 Robin Treasurer 3 2 0 1 9 0 12
3 Ben Judge 3 1 0 2 8 0 11
4 John Thwaites 3 0 0 3 1 0 4
5 Richard Booth 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 4 4 0 0 19 0 19
2 John Hiscox 4 2 0 2 10 0 10
3 Richard Lee 4 2 0 2 9 0 9
4 Samuel Park 4 1 0 3 8 0 8
5 Freddie Trewhella 4 1 0 3 7 0 7
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Mcdonnell 4 4 0 0 18 0 18
2 James Fletcher 4 3 0 1 13 0 13
3 Sharon Anstee 4 2 0 2 12 0 12
4 Guy Morris 4 1 0 3 7 0 7
5 Deleted Deleted 4 0 0 4 2 0 2
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Dean Simons 3 3 0 0 14 0 14
2 xander Vasey 2 1 0 1 4 0 4
3 Paul Glaister 1 0 0 1 2 0 2
4 Deleted Deleted 2 0 0 2 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Jordon Ling 2 2 0 0 9 0 9
2 Neil Gordon 1 0 0 1 2 0 2
3 Deleted Deleted 0 0 0 0 0 0 0
4 David Jackson 1 0 0 1 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Mark Harper 0 0 0 0 0 0 0
2 Gerrad Weale 0 0 0 0 0 0 0
3 Gary Parkins 0 0 0 0 0 0 0
4 Peter Wood 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Bryan Bolton 4 4 0 0 18 0 18
2 Amy Robertshaw 4 3 0 1 15 0 15
3 Lucy Hunter 3 1 0 2 9 0 9
4 John Storr 3 0 0 3 1 0 1
5 Deleted Deleted 2 0 0 2 0 0 0
Division 34
Name Played Won Drawn Lost Points Bonus Total
1 Paul Thompson 1 1 0 0 5 0 5
2 Deleted Deleted 0 0 0 0 0 0 0
3 Jill Glencross 0 0 0 0 0 0 0
4 Kate Glencross 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
6 Rory Bell 1 0 0 1 0 0 0