Standings

League session ending Wednesday 31 January 2018
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Adam Goad 4 4 0 0 17 0 17
2 Ben Hetherington 4 2 0 2 13 0 13
3 Deleted Deleted 3 2 0 1 9 0 9
4 Roger Smith 4 0 0 4 5 0 5
5 David Box 3 1 0 2 4 0 4
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Keane Appleton 3 3 0 0 13 0 13
2 Ronnie Carter 4 2 0 2 12 0 12
3 Tony Hetherington 3 2 0 1 9 0 12
4 Paul Walkington 3 0 0 3 2 0 2
5 David Gray 1 0 0 1 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Will Box 1 1 0 0 4 0 10
2 Damien Whelan 2 0 0 2 2 0 8
3 James Wilkinson 1 1 0 0 5 0 5
4 Deleted Deleted 0 0 0 0 0 0 0
5 Joseph Broadley 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Eve Driver 1 1 0 0 5 0 5
2 Deleted Deleted 1 1 0 0 5 0 5
3 Andy Little 1 1 0 0 4 0 4
4 Nick Jones 3 0 0 3 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Adam Reid 1 1 0 0 4 0 4
2 Craig Holliday 1 1 0 0 4 0 4
3 Matthew Pate 2 0 0 2 3 0 3
4 James Wells 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Ryan Ballantyne 3 3 0 0 14 0 17
2 Deleted Deleted 4 3 0 1 14 0 14
3 Matthew Bell 4 1 0 3 8 0 8
4 Krzysztof Szuba 2 1 0 1 5 0 8
5 Glenn Spary 3 0 0 3 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Mark Vasey 4 3 1 0 16 0 16
2 Trevor Musson 4 3 0 1 13 0 13
3 Paul Wasilkowski 4 1 2 1 10 0 10
4 Craig Drinkald 3 0 1 2 3 0 3
5 Brian Davis 3 0 0 3 1 0 1
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Neil Whelan 4 4 0 0 18 0 18
2 Neil Platton 4 3 0 1 14 0 14
3 Adam Atkinson 4 1 0 3 11 0 11
4 D Bell 4 2 0 2 9 0 9
5 Paul Charters 4 0 0 4 2 0 2
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Ashley Hunter 3 3 0 0 15 0 18
2 Steve Dent 4 3 0 1 13 0 13
3 John Bell 4 2 0 2 12 0 12
4 Mally Lyons 4 1 0 3 7 0 7
5 Lynn Hetherington 3 0 0 3 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 10 0 10
2 Stuart Williams 3 2 0 1 9 0 9
3 Rob Armstrong 4 2 0 2 8 0 8
4 Simon Barnes 3 1 0 2 7 0 7
5 Chris Nixon 2 0 0 2 3 0 3
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 3 3 0 0 12 0 15
2 Barry Sturrock 3 2 0 1 10 0 10
3 Dave Miller 3 1 0 2 9 0 9
4 Artur Szkup 3 0 0 3 2 0 2
5 Deleted Deleted 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 2 0 2 12 0 12
2 Lukasz Harabasz 3 2 0 1 9 0 9
3 Deleted Deleted 2 2 0 0 8 0 8
4 Phil Leek 1 0 0 1 1 0 1
5 Deleted Deleted 2 0 0 2 1 0 1
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 13 0 13
2 Mark Coxon 3 3 0 0 12 0 12
3 Sam Bell 3 0 0 3 5 0 8
4 Louise Cape 3 1 0 2 6 0 6
5 Nick Piszczykiewicz 2 0 0 2 3 0 3
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Mike Kirsopp 2 2 0 0 8 0 8
2 Tony Popham 1 0 0 1 2 0 2
3 Mark Thomson 1 0 0 1 1 0 1
4 David Hogarth 0 0 0 0 0 0 0
5 Steven Brown 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 3 0 1 15 0 15
2 Stuart Dixon 3 2 0 1 10 0 13
3 Deleted Deleted 4 2 0 2 11 0 11
4 Neill Harrison 2 1 0 1 6 0 6
5 Graham Thompson 3 0 0 3 3 0 3
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Mark Webster 2 2 0 0 10 0 10
2 Mark Smith 2 1 0 1 4 0 4
3 Robert Gordon 2 0 0 2 2 0 2
4 Michael Liddle 0 0 0 0 0 0 0
5 Simon Braithwaite 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Tony Laird 2 2 0 0 9 0 9
2 Phil Anderson 2 1 0 1 6 0 6
3 Stephen Ward 1 1 0 0 5 0 5
4 Richard Briggs 3 1 0 2 5 0 5
5 Deleted Deleted 2 0 0 2 2 0 2
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 2 2 0 0 9 0 15
2 John Paisley 2 1 0 1 6 0 6
3 Bill Whitehead 2 0 0 2 1 0 1
4 Ian Robertson 0 0 0 0 0 0 0
5 Tim Davies 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Julie Best 3 2 0 1 9 0 9
2 Gary Kerr 1 1 0 0 5 0 5
3 William Booth 1 0 0 1 1 0 1
4 Connor Garner 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Simon Beck 3 3 0 0 14 0 14
2 Deleted Deleted 3 2 0 1 8 0 8
3 David Runcie 3 1 0 2 6 0 6
4 Ian Robertshaw 3 0 0 3 5 0 5
5 Shaun Smith 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Mallin 4 3 0 1 16 0 16
2 Brendon White 2 2 0 0 8 0 8
3 Jayne Potts 2 0 0 2 1 0 1
4 Deleted Deleted 1 0 0 1 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 4 3 0 1 16 0 16
2 Craig Allinson 4 1 0 3 9 0 9
3 Deleted Deleted 2 2 0 0 8 0 8
4 James Brocket 3 1 0 2 6 0 6
5 Fiona Wallace 3 1 0 2 4 0 4
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 3 3 0 0 13 0 16
2 Piotr Witkowski 4 3 0 1 14 0 14
3 Clair Jones 4 2 0 2 9 0 9
4 Frank Ward 3 0 0 3 6 0 9
5 Alistair Mcquillan 2 0 0 2 2 0 2
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 13 0 16
2 Joseph Harris 3 2 0 1 10 0 10
3 Paul Whitehead 2 1 0 1 6 0 6
4 Simon Malone 3 0 0 3 1 0 1
5 Steve Cowell 1 0 0 1 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Joeseph Bell 4 4 0 0 17 0 17
2 Deleted Deleted 4 3 0 1 16 0 16
3 Dugald Cunningham 4 2 0 2 10 0 10
4 Deleted Deleted 4 1 0 3 8 0 8
5 Colin Ritchie 4 0 0 4 4 0 4
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 3 2 0 1 9 0 9
2 Callum Smith 2 1 0 1 6 0 6
3 Deleted Deleted 3 1 0 2 6 0 6
4 Bev Reid 2 1 0 1 5 0 5
5 Martin Johnson 0 0 0 0 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Nathan Sellers 3 3 0 0 13 0 13
2 Len Barker 4 2 0 2 10 0 10
3 Peter Graham 2 2 0 0 9 0 9
4 Deleted Deleted 3 1 0 2 5 0 5
5 John Thwaites 4 0 0 4 3 0 3
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Daniel King 4 4 0 0 17 0 17
2 Tony Harkness 4 3 0 1 17 0 17
3 Jane Hedley 3 1 0 2 5 0 5
4 Richard Booth 3 0 0 3 2 0 2
5 Freddie Trewhella 2 0 0 2 1 0 1
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 4 0 10
2 Samuel Park 1 0 0 1 2 0 2
3 Deleted Deleted 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 John Hiscox 0 0 0 0 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Joe Morris 2 2 0 0 9 0 9
2 Robin Treasurer 3 2 0 1 9 0 9
3 Ben Judge 2 1 0 1 5 0 5
4 Deleted Deleted 1 1 0 0 4 0 4
5 Sharon Anstee 4 0 0 4 4 0 4
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 2 2 0 0 10 0 10
2 Matthew Mcdonnell 3 2 0 1 8 0 8
3 Paul Glaister 1 0 0 1 1 0 1
4 Deleted Deleted 2 0 0 2 1 0 1
5 Bryan Bolton 0 0 0 0 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 James Fletcher 4 4 0 0 16 0 16
2 David Jackson 4 2 1 1 11 0 11
3 Guy Morris 4 2 1 1 10 0 10
4 Deleted Deleted 4 1 0 3 9 0 9
5 John Storr 4 0 0 4 5 0 5
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Mark Harper 1 1 0 0 4 0 4
2 Gerrad Weale 1 1 0 0 4 0 4
3 Deleted Deleted 2 0 0 2 2 0 2
4 Diana Hickson 0 0 0 0 0 0 0
5 Peter Hickson 0 0 0 0 0 0 0
Division 34
Name Played Won Drawn Lost Points Bonus Total
1 Shaun Martin 2 1 0 1 6 0 6
2 Gary Parkins 1 1 0 0 5 0 5
3 Stuart Crook 2 1 0 1 4 0 4
4 Deleted Deleted 1 0 0 1 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 35
Name Played Won Drawn Lost Points Bonus Total