Standings

League session ending Thursday 30 November 2017
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 4 3 1 0 15 0 15
2 David Box 4 2 0 2 12 0 12
3 Adam Goad 3 2 1 0 10 0 10
4 Will Box 3 1 0 2 7 0 7
5 Deleted Deleted 4 0 0 4 3 0 3
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Tony Hetherington 3 3 0 0 13 0 13
2 Keane Appleton 2 2 0 0 9 0 12
3 Roger Smith 3 1 0 2 7 0 10
4 Damien Whelan 4 1 0 3 7 0 7
5 Eve Driver 2 0 0 2 1 0 1
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 8 0 8
2 James Wells 1 0 0 1 2 0 2
3 Paul Walkington 1 0 0 1 2 0 2
4 James Wilkinson 0 0 0 0 0 0 0
5 Joseph Broadley 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 1 0 10 0 10
2 Andy Little 2 1 1 0 7 0 7
3 Adam Reid 1 0 0 1 2 0 2
4 Matthew Bell 2 0 0 2 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Nick Jones 4 4 0 0 17 0 17
2 Craig Holliday 4 2 0 2 12 0 12
3 Deleted Deleted 4 2 0 2 12 0 12
4 Matthew Pate 4 2 0 2 11 0 11
5 Trevor Musson 4 0 0 4 2 0 2
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 4 4 0 0 17 0 17
2 Paul Wasilkowski 4 1 0 3 9 0 9
3 Grant Stevens 2 1 0 1 6 0 9
4 Paul Charters 3 1 0 2 6 0 6
5 Krzysztof Szuba 3 1 0 2 6 0 6
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Craig Drinkald 4 4 0 0 18 0 18
2 Brian Davis 4 2 0 2 13 0 13
3 Adam Atkinson 4 2 0 2 11 0 11
4 John Bell 3 1 0 2 4 0 4
5 Lynn Hetherington 3 0 0 3 1 0 1
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 D Bell 3 1 1 1 8 0 11
2 Neil Whelan 2 0 1 1 3 0 6
3 Neil Platton 2 1 0 1 5 0 5
4 Deleted Deleted 1 1 0 0 4 0 4
5 Simon Barnes 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Williams 3 3 0 0 13 0 13
2 Steve Dent 3 2 0 1 10 0 10
3 Mally Lyons 4 1 0 3 10 0 10
4 Rob Armstrong 3 1 0 2 5 0 5
5 Deleted Deleted 1 0 0 1 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 10 0 10
2 Artur Szkup 2 1 0 1 7 0 7
3 Dave Miller 3 1 0 2 6 0 6
4 Phil Leek 3 1 0 2 4 0 4
5 Andrew Swinglehurst 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 16 0 16
2 Barry Sturrock 4 3 0 1 14 0 14
3 Lukasz Harabasz 4 1 0 3 10 0 10
4 Mark Coxon 4 1 0 3 10 0 10
5 David Hogarth 4 1 0 3 9 0 9
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 3 3 0 0 12 0 15
2 Deleted Deleted 3 2 0 1 9 0 12
3 Tony Popham 2 0 0 2 3 0 3
4 Magnuss Olafsson 2 0 0 2 2 0 2
5 Deleted Deleted 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Sam Bell 4 3 0 1 16 0 16
2 Deleted Deleted 3 2 0 1 10 0 10
3 Deleted Deleted 2 2 0 0 8 0 8
4 Graham Thompson 3 0 0 3 3 0 3
5 Louise Cape 2 0 0 2 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Nick Piszczykiewicz 4 3 0 1 13 0 13
2 Mark Thomson 3 2 0 1 11 0 11
3 Mike Kirsopp 3 2 0 1 8 0 8
4 Mark Smith 3 0 0 3 4 0 7
5 Deleted Deleted 1 0 0 1 1 0 1
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Mark Webster 2 2 0 0 8 0 8
2 Steven Brown 2 1 0 1 6 0 6
3 Phil Anderson 2 0 0 2 2 0 2
4 Tony Laird 0 0 0 0 0 0 0
5 Michael Liddle 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Neill Harrison 3 3 0 0 15 0 15
2 Stuart Dixon 3 2 0 1 9 0 9
3 Simon Braithwaite 3 1 0 2 5 0 5
4 Ian Robertson 3 0 0 3 2 0 2
5 Stephen Ward 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Robert Gordon 1 1 0 0 4 0 4
2 John Paisley 1 0 0 1 1 0 1
3 Tim Davies 0 0 0 0 0 0 0
4 Jacob Lancaster 0 0 0 0 0 0 0
5 Gareth Jones 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 9
2 Richard Briggs 1 0 0 1 1 0 1
3 Connor Garner 0 0 0 0 0 0 0
4 Shaun Smith 0 0 0 0 0 0 0
5 Gary Kerr 1 0 0 1 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 2 2 0 0 8 0 11
2 Deleted Deleted 2 1 0 1 7 0 7
3 Bill Whitehead 2 0 0 2 1 0 1
4 Stephen Whelan 0 0 0 0 0 0 0
5 Brendon White 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 William Booth 4 4 0 0 16 0 16
2 Simon Beck 4 3 0 1 14 0 14
3 Jayne Potts 4 2 0 2 13 0 13
4 Deleted Deleted 4 1 0 3 6 0 6
5 David Runcie 4 0 0 4 4 0 4
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Craig Allinson 2 1 0 1 6 0 12
2 Ian Robertshaw 2 1 0 1 6 0 9
3 Deleted Deleted 2 1 0 1 6 0 6
4 Dave Cuthbertson 0 0 0 0 0 0 0
5 Alistair Mcquillan 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Mallin 2 2 0 0 9 0 12
2 Piotr Witkowski 1 0 0 1 2 0 2
3 Philip Thomas 0 0 0 0 0 0 0
4 Steve Cowell 1 0 0 1 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 James Brocket 3 3 0 0 15 0 15
2 Deleted Deleted 3 2 0 1 9 0 9
3 Fiona Wallace 3 1 0 2 5 0 8
4 Joseph Harris 3 1 0 2 6 0 6
5 Deleted Deleted 4 1 0 3 6 0 6
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Clair Jones 3 3 0 0 14 0 14
2 Oliver Jones 3 1 0 2 9 0 12
3 Jack Spedding 2 1 0 1 4 0 4
4 Joeseph Bell 2 0 0 2 0 0 3
5 Frank Ward 0 0 0 0 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 4 3 0 1 14 0 14
2 Paul Whitehead 3 3 0 0 12 0 12
3 Martin Johnson 3 1 0 2 8 0 8
4 Simon Malone 4 1 0 3 8 0 8
5 Bev Reid 2 0 0 2 4 0 4
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 19 0 19
2 Colin Ritchie 4 3 0 1 13 0 13
3 Deleted Deleted 4 2 0 2 11 0 11
4 Dugald Cunningham 4 1 0 3 5 0 5
5 Deleted Deleted 4 0 0 4 4 0 4
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Len Barker 2 2 0 0 9 0 12
2 Deleted Deleted 1 0 0 1 2 0 2
3 Diana Hickson 0 0 0 0 0 0 0
4 Wayne Kingston 0 0 0 0 0 0 0
5 Freddie Trewhella 1 0 0 1 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Callum Smith 2 2 0 0 8 0 8
2 John Thwaites 2 1 0 1 5 0 5
3 Richard Booth 2 0 0 2 3 0 3
4 Peter Graham 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Nathan Sellers 4 3 0 1 16 0 16
2 Tony Harkness 4 3 0 1 14 0 14
3 Deleted Deleted 4 2 0 2 9 0 9
4 Jane Hedley 3 1 0 2 7 0 7
5 Deleted Deleted 3 0 0 3 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Daniel King 4 3 0 1 12 0 12
2 Joe Morris 2 2 0 0 10 0 10
3 Robin Treasurer 3 1 0 2 5 0 5
4 Bryan Bolton 1 0 0 1 2 0 2
5 John Hiscox 2 0 0 2 2 0 2
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Ben Judge 1 1 0 0 5 0 8
2 James Blain 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Deleted Deleted 1 0 0 1 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Samuel Park 2 2 0 0 9 0 9
2 Sharon Anstee 1 0 0 1 0 0 3
3 Paul Glaister 1 0 0 1 2 0 2
4 Peter Hickson 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 Guy Morris 2 2 0 0 9 0 12
2 John Storr 2 1 0 1 6 0 6
3 Mark Harper 0 0 0 0 0 0 0
4 Shaun Martin 2 0 0 2 0 0 0
Division 34
Name Played Won Drawn Lost Points Bonus Total
1 David Conlan 0 0 0 0 0 0 0
2 David Jackson 0 0 0 0 0 0 0
3 Gary Parkins 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
Division 35
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 15 0 15
2 Gerrad Weale 2 1 0 1 5 0 5
3 Stuart Crook 0 0 0 0 0 0 0
4 Scott Parkins 1 0 0 1 0 0 0
5 Deleted Deleted 2 0 0 2 0 0 0