Standings

League session ending Monday 31 December 2018
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 4 3 0 1 14 0 14
2 Joseph Broadley 4 2 0 2 10 0 10
3 Adam Goad 2 2 0 0 9 0 9
4 James Worsick 3 1 0 2 7 0 7
5 David Gray 3 0 0 3 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 12 0 15
2 Deleted Deleted 3 2 0 1 9 0 12
3 Tony Hetherington 3 1 0 2 8 0 11
4 Damien Whelan 3 0 0 3 3 0 3
5 Roger Smith 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 David Box 3 3 0 0 13 0 13
2 Selina Harper 3 2 0 1 8 0 8
3 Paul Walkington 2 0 0 2 3 0 3
4 Chris McCutcheon 1 0 0 1 2 0 2
5 Will Box 1 0 0 1 1 0 1
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Ronnie Carter 4 3 0 1 15 0 15
2 Deleted Deleted 2 1 1 0 7 0 7
3 Luke Christian 2 0 1 1 2 0 2
4 Deleted Deleted 1 0 0 1 0 0 0
5 Andy Little 1 0 0 1 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Martin Richardson 4 4 0 0 19 0 19
2 Matthew Pate 3 2 0 1 9 0 9
3 Ryan Ballantyne 3 1 0 2 5 0 5
4 Deleted Deleted 1 0 0 1 2 0 2
5 Glenn Spary 3 0 0 3 1 0 1
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Mark Vasey 1 1 0 0 5 0 5
2 Adam Reid 1 1 0 0 4 0 4
3 Craig Holliday 1 0 0 1 2 0 2
4 Ashley Hunter 0 0 0 0 0 0 0
5 Paul Wasilkowski 1 0 0 1 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Krzysztof Szuba 2 2 0 0 9 0 9
2 Neil Whelan 2 2 0 0 9 0 9
3 Artur Szkup 3 1 0 2 6 0 6
4 John Bell 3 0 0 3 1 0 1
5 Paul Charters 0 0 0 0 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 12
2 Steven Benson 3 2 0 1 9 0 9
3 Craig Drinkald 2 0 0 2 1 0 7
4 Deleted Deleted 0 0 0 0 0 0 3
5 Trevor Musson 1 0 0 1 2 0 2
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 9
2 Steve Dent 1 0 0 1 2 0 2
3 Matthew Bell 0 0 0 0 0 0 0
4 Brian Davis 0 0 0 0 0 0 0
5 Adam Atkinson 1 0 0 1 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Simon Barnes 4 3 0 1 15 0 15
2 Rob Armstrong 4 3 0 1 12 0 12
3 Louise Cape 4 2 0 2 12 0 12
4 Barry Sturrock 4 2 0 2 11 0 11
5 Mally Lyons 4 0 0 4 5 0 5
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 3 3 0 0 14 0 14
2 Elio Garden 2 1 0 1 4 0 7
3 Deleted Deleted 2 1 0 1 5 0 5
4 Deleted Deleted 3 0 0 3 3 0 3
5 James Bell 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Mike Kirsopp 1 1 0 0 4 0 4
2 Lynn Hetherington 1 1 0 0 4 0 4
3 Chris Nixon 1 0 0 1 2 0 2
4 Mark Webster 1 0 0 1 2 0 2
5 Phil Leek 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Dixon 3 2 0 1 12 0 15
2 Mark Coxon 2 2 0 0 8 0 14
3 Deleted Deleted 2 0 0 2 1 0 1
4 D Bell 0 0 0 0 0 0 0
5 Dave Miller 1 0 0 1 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Nick Piszczykiewicz 2 2 0 0 10 0 10
2 Deleted Deleted 3 2 0 1 9 0 9
3 Oliver Jones 2 0 0 2 2 0 2
4 Tony Popham 0 0 0 0 0 0 0
5 Mark Smith 1 0 0 1 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertson 1 0 0 1 0 0 9
2 Simon Braithwaite 1 1 0 0 5 0 5
3 Steven Brown 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Robert Gordon 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 8 0 8
2 Richard Briggs 2 1 0 1 5 0 5
3 John Paisley 2 0 0 2 3 0 3
4 Mark Thomson 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Stephen Ward 2 2 0 0 10 0 10
2 Phil Anderson 2 1 0 1 5 0 5
3 Clair Jones 1 1 0 0 4 0 4
4 Julie Best 3 0 0 3 2 0 2
5 Tony Laird 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 3 3 0 0 13 0 13
2 Callum Mitchell 2 1 0 1 7 0 10
3 Deleted Deleted 2 0 0 2 1 0 1
4 Brendon White 0 0 0 0 0 0 0
5 Simon Beck 1 0 0 1 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Adrian Griffiths 3 3 0 0 14 0 14
2 David Runcie 4 2 0 2 12 0 12
3 Robert Bauld 3 2 0 1 9 0 12
4 Craig Allinson 2 0 0 2 1 0 1
5 Bill Whitehead 2 0 0 2 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Nathan Sellers 1 1 0 0 5 0 5
2 Jack Dobinson 0 0 0 0 0 0 0
3 Gary Kerr 0 0 0 0 0 0 0
4 Tim Davies 0 0 0 0 0 0 0
5 Dave Cuthbertson 1 0 0 1 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Piotr Witkowski 1 1 0 0 5 0 8
2 Deleted Deleted 0 0 0 0 0 0 3
3 Steve Cowell 0 0 0 0 0 0 3
4 Stuart Mallin 1 0 0 1 0 0 3
5 Jacob Lancaster 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Dugald Cunningham 1 1 0 0 5 0 14
2 Shaun Smith 0 0 0 0 0 0 0
3 Stuart Graham 0 0 0 0 0 0 0
4 Philip Thomas 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Joseph Harris 2 2 0 0 9 0 9
2 Deleted Deleted 1 0 0 1 2 0 2
3 Paul Whitehead 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Joeseph Bell 1 0 0 1 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 1 1 0 0 5 0 5
2 Deleted Deleted 0 0 0 0 0 0 0
3 Kath Gray 0 0 0 0 0 0 0
4 Simon Malone 0 0 0 0 0 0 0
5 Frank Ward 1 0 0 1 0 0 0
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Daniel King 2 2 0 0 9 0 15
2 Tony Harkness 2 1 0 1 6 0 12
3 Fiona Wallace 2 0 0 2 2 0 8
4 Deleted Deleted 0 0 0 0 0 0 0
5 Dean Simons 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 3 3 0 0 14 0 14
2 Jordon Ling 4 2 0 2 11 0 11
3 Callum Smith 1 1 0 0 4 0 7
4 Deleted Deleted 3 1 0 2 5 0 5
5 Deleted Deleted 3 0 0 3 1 0 1
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Colin Ritchie 2 2 0 0 9 0 9
2 Allan Taylor 3 1 0 2 6 0 6
3 Jane Hedley 3 1 0 2 6 0 6
4 John Hiscox 2 1 0 1 5 0 5
5 Deleted Deleted 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Robin Treasurer 2 2 0 0 10 0 10
2 Richard Lee 4 2 0 2 9 0 9
3 Sharon Anstee 3 1 0 2 6 0 6
4 Ben Judge 1 1 0 0 5 0 5
5 John Thwaites 2 0 0 2 2 0 2
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Mcdonnell 4 4 0 0 19 0 19
2 Rick Leaning 4 3 0 1 16 0 16
3 xander Vasey 3 1 0 2 6 0 6
4 Richard Booth 3 0 0 3 1 0 1
5 Deleted Deleted 2 0 0 2 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Neil Gordon 4 2 0 2 10 0 10
2 Samuel Park 1 1 0 0 5 0 5
3 Freddie Trewhella 1 1 0 0 4 0 4
4 Guy Morris 1 0 0 1 1 0 1
5 Peter Wood 1 0 0 1 1 0 1
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Amy Robertshaw 3 3 0 0 15 0 18
2 Deleted Deleted 2 1 0 1 4 0 4
3 Deleted Deleted 2 0 0 2 1 0 1
4 Deleted Deleted 0 0 0 0 0 0 0
5 Paul Glaister 1 0 0 1 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Bryan Bolton 2 2 0 0 9 0 9
2 Paul Thompson 2 1 0 1 7 0 7
3 Deleted Deleted 0 0 0 0 0 0 0
4 Lucy Hunter 0 0 0 0 0 0 0
5 Mark Harper 2 0 0 2 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total
1 John Storr 2 2 0 0 8 0 8
2 Deleted Deleted 1 0 0 1 1 0 1
3 Deleted Deleted 1 0 0 1 1 0 1
4 Gerrad Weale 0 0 0 0 0 0 0
5 David Jackson 0 0 0 0 0 0 0
6 Gary Parkins 0 0 0 0 0 0 0
Division 34
Name Played Won Drawn Lost Points Bonus Total
1 Sam Harper 5 3 0 2 13 0 13
2 Deleted Deleted 2 1 0 1 7 0 7
3 Deleted Deleted 1 1 0 0 5 0 5
4 Rory Bell 1 1 0 0 4 0 4
5 Jill Glencross 1 0 0 1 1 0 1
6 Deleted Deleted 2 0 0 2 1 0 1
Division 35
Name Played Won Drawn Lost Points Bonus Total