Standings

League session ending Saturday 30 June 2018
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Adam Goad 0 0 0 0 0 0 0
2 David Box 0 0 0 0 0 0 0
3 Will Box 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Chris McCutcheon 0 0 0 0 0 0 0
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 James Wilkinson 0 0 0 0 0 0 0
2 Craig Holliday 0 0 0 0 0 0 0
3 Roger Smith 0 0 0 0 0 0 0
4 David Gray 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Joseph Broadley 2 2 0 0 9 0 9
2 Deleted Deleted 1 0 0 1 1 0 1
3 James Wells 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Joe March 1 0 0 1 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Ronnie Bell 2 1 0 1 5 0 5
2 Ashley Hunter 1 1 0 0 4 0 4
3 Matthew Pate 1 0 0 1 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Trevor Musson 2 2 0 0 8 0 8
2 Krzysztof Szuba 2 1 0 1 5 0 5
3 John Bell 2 0 0 2 3 0 3
4 Deleted Deleted 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Craig Drinkald 1 0 0 1 2 0 5
2 Paul Charters 1 1 0 0 4 0 4
3 Barry Sturrock 1 1 0 0 4 0 4
4 Adam Atkinson 1 0 0 1 2 0 2
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Williams 1 1 0 0 5 0 5
2 Chris Nixon 1 1 0 0 4 0 4
3 Steve Dent 2 0 0 2 2 0 2
4 James Bell 0 0 0 0 0 0 0
5 Lukasz Harabasz 0 0 0 0 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Rob Armstrong 3 3 0 0 13 0 13
2 Artur Szkup 3 2 0 1 10 0 10
3 Louise Cape 3 2 0 1 10 0 10
4 Steven Benson 4 0 0 4 6 0 6
5 Brian Davis 3 1 0 2 5 0 5
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Sam Bell 4 3 0 1 15 0 15
2 Mark Coxon 4 3 0 1 14 0 14
3 Mally Lyons 4 2 0 2 12 0 12
4 Deleted Deleted 4 2 0 2 9 0 9
5 Stuart Dixon 4 0 0 4 2 0 2
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 8 0 11
2 Elio Garden 1 1 0 0 5 0 5
3 Mark Thomson 3 1 0 2 5 0 5
4 Mike Kirsopp 2 0 0 2 3 0 3
5 Joe Morris 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Tony Popham 0 0 0 0 0 0 0
2 Simon Braithwaite 0 0 0 0 0 0 0
3 Steven Brown 0 0 0 0 0 0 0
4 Mark Webster 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Robert Gordon 0 0 0 0 0 0 0
2 Mark Smith 0 0 0 0 0 0 0
3 Nick Piszczykiewicz 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Tony Laird 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Graham Thompson 1 1 0 0 4 0 13
2 Ian Robertson 1 0 0 1 1 0 1
3 John Paisley 0 0 0 0 0 0 0
4 Callum Mitchell 0 0 0 0 0 0 0
5 Neill Harrison 0 0 0 0 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 4 0 4
2 Deleted Deleted 1 1 0 0 4 0 4
3 Julie Best 2 0 0 2 3 0 3
4 Richard Briggs 0 0 0 0 0 0 0
5 Phil Anderson 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 David Runcie 0 0 0 0 0 0 0
2 Gary Kerr 0 0 0 0 0 0 0
3 Stephen Ward 0 0 0 0 0 0 0
4 Bill Whitehead 0 0 0 0 0 0 0
5 Brendon White 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 4 3 0 1 15 0 15
2 Simon Beck 2 2 0 0 9 0 9
3 Craig Allinson 2 1 0 1 5 0 5
4 Deleted Deleted 2 1 0 1 4 0 4
5 Stuart Mallin 4 0 0 4 3 0 3
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 1 1 0 0 4 0 4
2 Frank Ward 1 1 0 0 4 0 4
3 Robert Bauld 2 0 0 2 3 0 3
4 Jack Dobinson 0 0 0 0 0 0 0
5 Tim Davies 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 2 2 0 0 9 0 9
2 Joseph Harris 2 1 0 1 4 0 4
3 Joeseph Bell 2 0 0 2 3 0 3
4 Deleted Deleted 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Clair Jones 2 2 0 0 10 0 10
2 Deleted Deleted 0 0 0 0 0 0 0
3 Bev Reid 0 0 0 0 0 0 0
4 Stuart Graham 1 0 0 1 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Dugald Cunningham 3 3 0 0 13 0 16
2 Piotr Witkowski 3 2 0 1 12 0 15
3 Fiona Wallace 2 0 0 2 2 0 5
4 Deleted Deleted 0 0 0 0 0 0 0
5 Simon Malone 2 0 0 2 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 5 0 5
2 Nathan Sellers 0 0 0 0 0 0 0
3 Daniel King 0 0 0 0 0 0 0
4 Adrian Griffiths 0 0 0 0 0 0 0
5 Tony Harkness 1 0 0 1 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Walter Whittell 3 2 1 0 9 0 12
2 Peter Graham 3 2 1 0 9 0 9
3 Deleted Deleted 3 1 0 2 7 0 7
4 Jordon Ling 3 0 0 3 1 0 1
5 Callum Smith 0 0 0 0 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Ben Judge 4 4 0 0 20 0 23
2 Deleted Deleted 4 3 0 1 14 0 17
3 Richard Booth 4 2 0 2 10 0 13
4 Richard Lee 3 0 0 3 0 0 6
5 Neil Gordon 3 0 0 3 1 0 1
6 Colin Ritchie 0 0 0 0 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 3 3 0 0 13 0 13
2 Samuel Park 3 2 0 1 10 0 13
3 Jane Hedley 4 2 0 2 11 0 11
4 John Thwaites 4 1 0 3 10 0 10
5 James Fletcher 4 1 0 3 4 0 4
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 4 4 0 0 16 0 16
2 Robin Treasurer 4 3 0 1 15 0 15
3 Matthew Mcdonnell 3 1 0 2 6 0 9
4 Freddie Trewhella 3 0 0 3 3 0 3
5 Sharon Anstee 2 0 0 2 1 0 1
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 10 0 10
2 Guy Morris 1 1 0 0 4 0 7
3 David Jackson 2 0 0 2 2 0 2
4 xander Vasey 0 0 0 0 0 0 0
5 Paul Glaister 1 0 0 1 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Mark Harper 0 0 0 0 0 0 0
2 Gerrad Weale 0 0 0 0 0 0 0
3 Deleted Deleted 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Gary Parkins 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 5 0 5
2 Deleted Deleted 0 0 0 0 0 0 0
3 John Storr 0 0 0 0 0 0 0
4 Jordan Pagin 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Shaun Martin 0 0 0 0 0 0 0
4 John Walker 0 0 0 0 0 0 0