Tables

League session ending Tuesday 28 February 2023
Elo Rankings | Performances | Standings | Tables
Premier
Name A B C D E F G H
New player Gary Lockwood A X 5 5 5 5 5 3
New player James Curry B 1 X 5 5 5 5 5
New player Darren Bentham C 2 2 X 5 5 5 5
New player Andrew Parker D 1 1 1 X 1 1 5
New player Graham Dyson E 3 2 1 5 X 1 3
New player Ian Ellison F 3 1 2 5 5 X 5
New player Geoff Spencer G 2 2 1 3 2 X
New player Chris Brunton H 5 X
Division 1
Name A B C D E F G H
New player David Ramsey A X 5 5 5 5 5 5 2
New player Gordon Szulc B 1 X 3 5 5 5 5 2
New player Anthony Hood C 3 5 X 5 5 5 5 3
New player Piers Anderson D 1 3 3 X 5 5 2 2
New player Nick Steele E 1 1 1 2 X 5 3 2
New player Mark Burdon F 1 1 3 2 2 X 5 1
New player Brian Johnson G 1 1 2 5 5 1 X 1
New player Steve Nicholson H 5 5 5 5 5 5 5 X
Division 2
Name A B C D E F G H
New player Nick Harkin A X 3 1 5 5 3 3 5
New player Mike Powell B 5 X 5 2 5 3 2 5
New player Keith Brentnall C 5 3 X 5 5 5 5
New player David Dodgson D 3 5 1 X 5 3 3 5
New player David Cobb E 1 1 2 2 X 2 5
New player Phil Ivison F 5 3 1 5 5 X 3 5
New player David Turner G 5 5 5 5 X 5
New player Steve Metcalfe H 2 1 1 2 1 1 2 X
Session Top Players

Highest scoring players (so far this session) - points per match averaged over all games available.
(Excludes walkovers)

Previous Sessions

You can view the Tables, Final Standings, and Performances for each of the previous league sessions:

End Date Views
04 Apr 2024 View league Standings Performances Elo Ratings
29 Feb 2024 View league Standings Performances Elo Ratings
31 Dec 2023 View league Standings Performances Elo Ratings
31 Oct 2023 View league Standings Performances Elo Ratings
View older sessions