Standings

League session ending Saturday 31 August 2019
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Pate 3 3 0 0 13 0 13
2 Glenn Spary 3 1 0 2 7 0 7
3 James Wilkinson 1 1 0 0 5 0 5
4 Craig Holliday 3 1 0 2 4 0 4
5 Wayne Kingston 2 0 0 2 2 0 2
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Luke Christian 0 0 0 0 0 0 0
2 Ashley Hunter 0 0 0 0 0 0 0
3 Krzysztof Szuba 0 0 0 0 0 0 0
4 Neil Platton 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Artur Szkup 4 2 0 2 11 0 11
2 Rob Armstrong 2 2 0 0 10 0 10
3 Steven Benson 2 2 0 0 9 0 9
4 Steve Dent 3 1 0 2 6 0 6
5 Louise Cape 3 0 0 3 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Craig Drinkald 4 4 0 0 18 0 18
2 Trevor Musson 1 0 0 1 2 0 2
3 Lukasz Harabasz 1 0 0 1 2 0 2
4 John Bell 1 0 0 1 0 0 0
5 Phil Leek 1 0 0 1 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Barry Sturrock 2 2 0 0 8 0 8
2 Mally Lyons 2 1 0 1 6 0 6
3 Alexander Macdowall 4 0 0 4 6 0 6
4 Adam Reid 1 1 0 0 4 0 4
5 Chris Nixon 1 1 0 0 4 0 4
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Elio Garden 1 1 0 0 5 0 5
2 Brian Davis 0 0 0 0 0 0 0
3 Adam Atkinson 0 0 0 0 0 0 0
4 Nick Piszczykiewicz 0 0 0 0 0 0 0
5 Mark Coxon 1 0 0 1 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Tony Popham 3 3 0 0 13 0 13
2 Deleted Deleted 3 2 0 1 9 0 9
3 Oliver Jones 2 1 0 1 6 0 6
4 Deleted Deleted 3 1 0 2 5 0 5
5 Mark Smith 3 0 0 3 4 0 4
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 4 3 0 1 15 0 15
2 Brendon White 3 3 0 0 14 0 14
3 Mark Thomson 3 1 0 2 6 0 6
4 Mark Webster 1 0 0 1 2 0 2
5 Julie Best 3 0 0 3 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 3 3 0 0 13 0 13
2 Ian Robertson 3 2 0 1 10 0 13
3 Adrian Griffiths 3 0 0 3 5 0 5
4 Sam Bell 3 1 0 2 4 0 4
5 John Paisley 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 2 2 0 0 10 0 10
2 Richard Briggs 0 0 0 0 0 0 0
3 Craig Allinson 0 0 0 0 0 0 0
4 Dugald Cunningham 1 0 0 1 0 0 0
5 Ozwell Siyawareva 1 0 0 1 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 2 1 0 1 5 0 5
2 David Runcie 1 1 0 0 4 0 4
3 Deleted Deleted 1 0 0 1 1 0 1
4 Jacob Platton 0 0 0 0 0 0 0
5 Steven Brown 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Mallin 2 1 0 1 5 0 5
2 Piotr Witkowski 1 1 0 0 4 0 4
3 Joeseph Bell 1 0 0 1 2 0 2
4 Deleted Deleted 0 0 0 0 0 0 0
5 Callum Smith 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Alistair Mcquillan 3 2 0 1 10 0 10
2 Daniel King 2 2 0 0 8 0 8
3 Jordon Ling 3 1 0 2 8 0 8
4 Joseph Harris 2 0 0 2 3 0 3
5 Gary Kerr 0 0 0 0 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Bill Whitehead 3 2 0 1 11 0 11
2 Tony Harkness 4 2 1 1 10 0 10
3 Deleted Deleted 2 1 0 1 5 0 5
4 Frank Ward 2 0 0 2 2 0 2
5 Simon Beck 1 0 1 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Colin Ritchie 3 2 0 1 11 0 11
2 Richard Lee 4 2 0 2 11 0 11
3 Fiona Wallace 3 2 0 1 10 0 10
4 Matthew Mcdonnell 4 2 0 2 10 0 10
5 Kath Gray 2 0 0 2 4 0 4
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 4 3 0 1 14 0 14
2 Amy Robertshaw 4 2 0 2 11 0 11
3 Simon Malone 3 1 0 2 8 0 8
4 Freddie Trewhella 2 1 0 1 6 0 6
5 John Thwaites 3 1 0 2 6 0 6
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 James Fletcher 3 1 0 2 7 0 10
2 Deleted Deleted 1 1 0 0 4 0 4
3 Deleted Deleted 1 1 0 0 4 0 4
4 Samuel Park 1 0 0 1 1 0 1
5 Paul Whitehead 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Guy Morris 0 0 0 0 0 0 3
2 Neil Gordon 0 0 0 0 0 0 3
3 Jane Hedley 0 0 0 0 0 0 0
4 Richard Booth 0 0 0 0 0 0 0
5 Sharon Anstee 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Robin Treasurer 0 0 0 0 0 0 0
2 Lucy Hunter 0 0 0 0 0 0 0
3 Dean Simons 0 0 0 0 0 0 0
4 Ben Judge 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 John Storr 3 2 0 1 12 0 12
2 Jayne Green 1 1 0 0 4 0 4
3 Deleted Deleted 0 0 0 0 0 0 0
4 Deleted Deleted 1 0 0 1 0 0 0
5 David Jackson 1 0 0 1 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Peter Wood 0 0 0 0 0 0 0
3 Paul Thompson 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Matthew Whitehead 0 0 0 0 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Gary Parkins 0 0 0 0 0 0 0
2 Rory Bell 0 0 0 0 0 0 0
3 Alex Cunningham 0 0 0 0 0 0 0
4 Gerrad Weale 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0