Standings

League session ending Tuesday 30 April 2019
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Ben Hetherington 3 3 0 0 14 0 14
2 Joseph Broadley 3 2 0 1 11 0 11
3 James Worsick 4 2 0 2 10 0 10
4 Deleted Deleted 4 1 0 3 7 0 7
5 David Box 4 1 0 3 5 0 5
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 Tony Hetherington 3 2 0 1 11 0 11
2 David Gray 2 2 0 0 9 0 9
3 Paul Walkington 2 0 0 2 1 0 1
4 Adam Goad 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Damien Whelan 2 2 0 0 8 0 11
2 Ronnie Carter 3 1 0 2 7 0 7
3 Roger Smith 1 1 0 0 4 0 4
4 Luke Christian 2 0 0 2 3 0 3
5 Chris McCutcheon 0 0 0 0 0 0 0
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Matthew Pate 3 1 0 2 8 0 8
2 Will Box 1 1 0 0 4 0 4
3 Craig Holliday 1 1 0 0 4 0 4
4 Martin Richardson 0 0 0 0 0 0 0
5 Ryan Ballantyne 1 0 0 1 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 0 0 0 0 0 0 0
2 Deleted Deleted 0 0 0 0 0 0 0
3 Mark Vasey 0 0 0 0 0 0 0
4 Ashley Hunter 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 2 1 0 1 5 0 5
2 Neil Whelan 1 1 0 0 4 0 4
3 Paul Wasilkowski 1 0 0 1 1 0 4
4 Adam Reid 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 3 3 0 0 12 0 15
2 Krzysztof Szuba 3 1 0 2 9 0 12
3 John Bell 3 1 0 2 6 0 6
4 Adam Atkinson 2 1 0 1 5 0 5
5 Craig Drinkald 1 0 0 1 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Rob Armstrong 3 3 0 0 14 0 14
2 Neil Platton 2 2 0 0 10 0 10
3 Artur Szkup 3 2 0 1 10 0 10
4 Steve Dent 3 0 0 3 2 0 2
5 Louise Cape 3 0 0 3 2 0 2
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Trevor Musson 3 2 0 1 10 0 10
2 Lynn Hetherington 2 1 0 1 5 0 5
3 Deleted Deleted 1 1 0 0 4 0 4
4 Brian Davis 1 0 0 1 2 0 2
5 Barry Sturrock 1 0 0 1 1 0 1
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 4 0 4
2 Nick Piszczykiewicz 1 0 0 1 2 0 2
3 Matthew Bell 0 0 0 0 0 0 0
4 Simon Barnes 0 0 0 0 0 0 0
5 Mark Coxon 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Mark Webster 2 2 0 0 10 0 10
2 Chris Nixon 0 0 0 0 0 0 0
3 Elio Garden 0 0 0 0 0 0 0
4 Mike Kirsopp 1 0 0 1 0 0 0
5 Tony Popham 1 0 0 1 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Mally Lyons 3 2 0 1 10 0 10
2 Alexander Macdowall 2 2 0 0 8 0 8
3 Stuart Dixon 2 0 0 2 2 0 2
4 Oliver Jones 1 0 0 1 1 0 1
5 Phil Leek 0 0 0 0 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 15 0 15
2 Deleted Deleted 4 3 0 1 12 0 12
3 Simon Braithwaite 2 1 0 1 6 0 6
4 Mark Smith 3 1 0 2 5 0 5
5 Deleted Deleted 4 0 0 4 4 0 4
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Mark Thomson 3 2 0 1 11 0 11
2 Callum Mitchell 3 2 0 1 10 0 10
3 Robert Gordon 2 2 0 0 8 0 8
4 Ozwell Siyawareva 2 0 0 2 3 0 3
5 Richard Briggs 2 0 0 2 1 0 1
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Brendon White 3 3 0 0 13 0 13
2 John Paisley 2 1 0 1 6 0 6
3 Phil Anderson 2 0 0 2 2 0 2
4 Deleted Deleted 1 0 0 1 1 0 1
5 Steven Brown 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 4 3 0 1 15 0 15
2 Adrian Griffiths 3 3 0 0 14 0 14
3 Julie Best 3 1 0 2 5 0 5
4 Deleted Deleted 3 0 0 3 2 0 2
5 Stephen Ward 1 0 0 1 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Ian Robertshaw 3 3 0 0 12 0 12
2 David Jolly 2 1 0 1 7 0 7
3 Craig Allinson 1 1 0 0 5 0 5
4 Nathan Sellers 1 0 0 1 1 0 1
5 Dave Cuthbertson 3 0 0 3 1 0 1
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 David Runcie 3 1 0 2 7 0 7
2 Piotr Witkowski 1 1 0 0 4 0 4
3 Deleted Deleted 1 1 0 0 4 0 4
4 Dugald Cunningham 1 0 0 1 2 0 2
5 Gary Kerr 0 0 0 0 0 0 0
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Peter Graham 2 1 0 1 6 0 6
2 Jacob Lancaster 1 1 0 0 4 0 4
3 Callum Smith 1 0 0 1 1 0 1
4 Simon Beck 0 0 0 0 0 0 0
5 Jack Dobinson 0 0 0 0 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Graham 0 0 0 0 0 0 0
2 Joseph Harris 0 0 0 0 0 0 0
3 Shaun Smith 0 0 0 0 0 0 0
4 Stuart Mallin 0 0 0 0 0 0 0
5 Philip Thomas 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Daniel King 2 2 0 0 9 0 9
2 Joeseph Bell 2 1 0 1 6 0 6
3 Tony Harkness 1 0 0 1 1 0 1
4 Deleted Deleted 0 0 0 0 0 0 0
5 Bill Whitehead 1 0 0 1 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Jacob Platton 2 2 0 0 9 0 9
2 Deleted Deleted 3 2 0 1 8 0 8
3 Jordon Ling 4 1 0 3 8 0 8
4 Paul Whitehead 2 1 0 1 5 0 5
5 Deleted Deleted 1 0 0 1 0 0 0
Division 23
Name Played Won Drawn Lost Points Bonus Total
1 Frank Ward 2 2 0 0 9 0 9
2 Kath Gray 2 1 0 1 6 0 6
3 Deleted Deleted 1 1 0 0 4 0 4
4 Matthew Mcdonnell 3 0 0 3 2 0 2
5 Deleted Deleted 0 0 0 0 0 0 0
Division 24
Name Played Won Drawn Lost Points Bonus Total
1 Richard Lee 4 1 0 3 9 0 9
2 Fiona Wallace 2 2 0 0 8 0 8
3 John Hiscox 2 2 0 0 8 0 8
4 Colin Ritchie 2 1 0 1 6 0 6
5 Simon Malone 2 0 0 2 1 0 1
Division 25
Name Played Won Drawn Lost Points Bonus Total
1 Karen Hughes 2 2 0 0 9 0 12
2 Allan Taylor 3 2 0 1 8 0 8
3 Amy Robertshaw 2 0 0 2 3 0 3
4 Jane Hedley 1 0 0 1 1 0 1
5 Dean Simons 0 0 0 0 0 0 0
Division 26
Name Played Won Drawn Lost Points Bonus Total
1 John Thwaites 1 1 0 0 5 0 11
2 Richard Booth 2 1 0 1 4 0 10
3 xander Vasey 1 0 0 1 1 0 7
4 Deleted Deleted 0 0 0 0 0 0 0
5 Ben Judge 0 0 0 0 0 0 0
Division 27
Name Played Won Drawn Lost Points Bonus Total
1 Samuel Park 3 3 0 0 12 0 15
2 James Fletcher 3 2 0 1 9 0 12
3 Freddie Trewhella 3 1 0 2 8 0 11
4 Sharon Anstee 3 0 0 3 5 0 8
5 Deleted Deleted 0 0 0 0 0 0 0
Division 28
Name Played Won Drawn Lost Points Bonus Total
1 Neil Gordon 3 3 0 0 14 0 14
2 Deleted Deleted 2 1 0 1 6 0 6
3 Deleted Deleted 2 1 0 1 4 0 4
4 Paul Thompson 3 0 0 3 1 0 1
5 Bryan Bolton 0 0 0 0 0 0 0
Division 29
Name Played Won Drawn Lost Points Bonus Total
1 Lucy Hunter 1 1 0 0 5 0 5
2 Deleted Deleted 0 0 0 0 0 0 0
3 Guy Morris 0 0 0 0 0 0 0
4 Peter Wood 0 0 0 0 0 0 0
5 John Storr 1 0 0 1 0 0 0
Division 30
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 2 0 1 10 0 10
2 Deleted Deleted 1 1 0 0 4 0 4
3 Gary Parkins 1 0 0 1 1 0 1
4 Mark Harper 0 0 0 0 0 0 0
5 Deleted Deleted 1 0 0 1 0 0 0
Division 31
Name Played Won Drawn Lost Points Bonus Total
1 Jayne Green 3 2 0 1 8 0 8
2 Paul Glaister 1 1 0 0 5 0 5
3 Sam Harper 2 1 0 1 5 0 5
4 Rory Bell 2 0 0 2 4 0 4
5 Deleted Deleted 0 0 0 0 0 0 0
Division 32
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Gerrad Weale 0 0 0 0 0 0 0
3 David Jackson 0 0 0 0 0 0 0
4 Jill Glencross 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
6 Deleted Deleted 0 0 0 0 0 0 0
Division 33
Name Played Won Drawn Lost Points Bonus Total