Standings

League session ending Thursday 31 August 2017
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 15 0 15
2 James Wilkinson 3 2 0 1 8 0 8
3 Damien Whelan 4 1 0 3 7 0 7
4 Tony Hetherington 3 1 0 2 5 0 5
5 Roger Smith 1 0 0 1 1 0 1
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 David Box 1 1 0 0 4 0 4
2 Joseph Broadley 1 0 0 1 1 0 1
3 Keane Appleton 0 0 0 0 0 0 0
4 Deleted Deleted 0 0 0 0 0 0 0
5 Chris McCutcheon 0 0 0 0 0 0 0
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Grant Stevens 4 3 0 1 15 0 15
2 Ashley Hunter 4 3 0 1 14 0 14
3 Ronnie Bell 4 3 0 1 13 0 13
4 Glenn Spary 4 1 0 3 6 0 6
5 Krzysztof Szuba 4 0 0 4 4 0 4
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Trevor Musson 4 2 0 2 12 0 12
2 Steve Dent 3 2 0 1 9 0 9
3 Craig Holliday 2 2 0 0 8 0 8
4 Lukasz Harabasz 3 1 0 2 6 0 6
5 Paul Charters 2 0 0 2 3 0 3
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Brian Davis 2 2 0 0 8 0 8
2 Craig Drinkald 2 0 0 2 3 0 6
3 Artur Szkup 2 1 0 1 5 0 5
4 D Bell 0 0 0 0 0 0 0
5 Stuart Williams 0 0 0 0 0 0 0
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 John Bell 4 4 0 0 16 0 16
2 Rob Armstrong 4 3 0 1 14 0 14
3 Mally Lyons 4 1 0 3 8 0 8
4 Deleted Deleted 4 1 0 3 7 0 7
5 Louise Cape 4 1 0 3 6 0 6
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Steven Benson 3 3 0 0 13 0 13
2 Deleted Deleted 3 2 0 1 9 0 9
3 Mark Coxon 3 1 0 2 7 0 7
4 Mark Thomson 3 0 0 3 3 0 3
5 Deleted Deleted 0 0 0 0 0 0 0
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Neil Platton 3 2 0 1 11 0 11
2 Graham Thompson 2 1 0 1 4 0 10
3 Sam Bell 2 2 0 0 8 0 8
4 Tony Laird 3 0 0 3 2 0 2
5 Stuart Dixon 0 0 0 0 0 0 0
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 8 0 8
2 Mark Smith 1 0 0 1 2 0 2
3 Nick Piszczykiewicz 1 0 0 1 2 0 2
4 Tim Davies 0 0 0 0 0 0 0
5 Robert Gordon 0 0 0 0 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Simon Braithwaite 3 3 0 0 14 0 14
2 Ian Robertson 4 1 0 3 6 0 6
3 Gary Kerr 2 1 0 1 5 0 5
4 William Booth 1 1 0 0 4 0 4
5 Jayne Potts 2 0 0 2 1 0 1
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Bill Whitehead 3 3 0 0 12 0 12
2 Richard Briggs 3 1 0 2 8 0 11
3 Callum Mitchell 2 1 0 1 6 0 9
4 Deleted Deleted 2 0 0 2 1 0 1
5 Dave Cuthbertson 0 0 0 0 0 0 0
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 9 0 15
2 David Runcie 2 1 0 1 6 0 6
3 Steve Cowell 0 0 0 0 0 0 0
4 Andy Graham 1 0 0 1 0 0 0
5 Piotr Witkowski 1 0 0 1 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Simon Beck 3 3 0 0 13 0 16
2 Craig Allinson 4 3 0 1 15 0 15
3 Ian Robertshaw 4 2 0 2 12 0 12
4 Deleted Deleted 2 0 0 2 4 0 4
5 Joeseph Bell 3 0 0 3 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Stuart Mallin 2 2 0 0 9 0 15
2 Fiona Wallace 2 1 0 1 7 0 13
3 Bev Reid 0 0 0 0 0 0 0
4 Diana Hickson 1 0 0 1 0 0 0
5 Freddie Trewhella 1 0 0 1 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 3 3 0 0 13 0 13
2 Deleted Deleted 4 1 0 3 8 0 8
3 Deleted Deleted 2 1 0 1 6 0 6
4 Deleted Deleted 1 1 0 0 4 0 4
5 Guy Morris 2 0 0 2 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 1 1 0 0 4 0 4
2 Richard Booth 1 0 0 1 2 0 2
3 Colin Ritchie 0 0 0 0 0 0 0
4 Robin Treasurer 0 0 0 0 0 0 0
5 John Thwaites 0 0 0 0 0 0 0
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 15 0 15
2 John Hiscox 3 2 0 1 8 0 8
3 Jane Hedley 3 1 0 2 6 0 6
4 James Blain 3 0 0 3 1 0 1
5 Deleted Deleted 0 0 0 0 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 18 0 18
2 Callum Smith 3 2 0 1 11 0 11
3 Daniel King 4 2 0 2 11 0 11
4 Deleted Deleted 4 1 0 3 5 0 5
5 Sharon Anstee 3 0 0 3 1 0 1
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Tony Harkness 4 4 0 0 20 0 20
2 Ben Judge 2 1 0 1 5 0 5
3 Peter Hickson 1 0 0 1 0 0 0
4 Thomas Lancaster 1 0 0 1 0 0 0
5 Deleted Deleted 2 0 0 2 0 0 0
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Martin Tinning 3 2 0 1 9 0 9
2 Samuel Park 2 1 0 1 6 0 6
3 Tom Percival 2 1 0 1 6 0 6
4 Lucy Hunter 2 1 0 1 4 0 4
5 David Jackson 1 0 0 1 2 0 2
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Wayne Kingston 2 2 0 0 10 0 10
2 John Storr 2 1 0 1 5 0 5
3 Deleted Deleted 0 0 0 0 0 0 0
4 Scott Parkins 2 0 0 2 0 0 0
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 0 0 0 0 0 0 0
2 Stuart Crook 0 0 0 0 0 0 0
3 Mark Harper 0 0 0 0 0 0 0
4 Gary Parkins 0 0 0 0 0 0 0
5 Gerrad Weale 0 0 0 0 0 0 0