Standings

League session ending Monday 31 July 2017
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 3 3 0 0 15 0 15
2 Tony Hetherington 3 2 0 1 10 0 10
3 Damien Whelan 4 2 0 2 10 0 10
4 David Box 4 1 0 3 8 0 8
5 Keane Appleton 4 1 0 3 7 0 7
Division 2
Name Played Won Drawn Lost Points Bonus Total
1 James Wilkinson 1 1 0 0 5 0 5
2 Roger Smith 1 1 0 0 4 0 4
3 Deleted Deleted 2 0 0 2 1 0 1
Division 3
Name Played Won Drawn Lost Points Bonus Total
1 Ronnie Bell 2 2 0 0 8 0 8
2 Joseph Broadley 2 2 0 0 8 0 8
3 Ashley Hunter 4 1 0 3 8 0 8
4 Grant Stevens 2 1 0 1 5 0 5
5 Craig Holliday 2 0 0 2 1 0 1
Division 4
Name Played Won Drawn Lost Points Bonus Total
1 Glenn Spary 4 2 0 2 14 0 14
2 Krzysztof Szuba 4 2 0 2 11 0 11
3 Paul Charters 3 2 0 1 10 0 10
4 Trevor Musson 3 2 0 1 8 0 8
5 D Bell 2 0 0 2 0 0 0
Division 5
Name Played Won Drawn Lost Points Bonus Total
1 Steve Dent 1 1 0 0 4 0 4
2 Lukasz Harabasz 1 1 0 0 4 0 4
3 Craig Drinkald 1 0 0 1 1 0 4
4 Elio Garden 1 0 0 1 1 0 1
Division 6
Name Played Won Drawn Lost Points Bonus Total
1 Brian Davis 3 2 0 1 11 0 11
2 Artur Szkup 3 2 0 1 10 0 10
3 John Bell 3 2 0 1 9 0 9
4 Mally Lyons 3 0 0 3 0 0 0
Division 7
Name Played Won Drawn Lost Points Bonus Total
1 Rob Armstrong 3 3 0 0 13 0 13
2 Deleted Deleted 3 1 0 2 9 0 9
3 Steven Benson 3 1 0 2 8 0 8
4 Deleted Deleted 3 1 0 2 4 0 4
Division 8
Name Played Won Drawn Lost Points Bonus Total
1 Mark Thomson 3 2 0 1 9 0 9
2 Deleted Deleted 2 2 0 0 8 0 8
3 Stuart Dixon 2 0 0 2 3 0 3
4 Graham Thompson 1 0 0 1 2 0 2
Division 9
Name Played Won Drawn Lost Points Bonus Total
1 Tony Laird 2 2 0 0 9 0 9
2 Neil Platton 1 1 0 0 5 0 5
3 Mark Smith 1 0 0 1 1 0 1
4 Tim Davies 0 0 0 0 0 0 0
5 Robert Gordon 2 0 0 2 0 0 0
Division 10
Name Played Won Drawn Lost Points Bonus Total
1 Nick Piszczykiewicz 4 3 0 1 16 0 16
2 Deleted Deleted 4 2 0 2 12 0 12
3 Simon Braithwaite 4 2 0 2 11 0 11
4 Ian Robertson 4 2 0 2 8 0 8
5 Jayne Potts 4 1 0 3 6 0 6
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 William Booth 3 3 0 0 13 0 13
2 Gary Kerr 2 1 0 1 4 0 4
3 Dave Cuthbertson 2 0 0 2 3 0 3
4 Richard Briggs 1 0 0 1 1 0 1
Division 12
Name Played Won Drawn Lost Points Bonus Total
1 Callum Mitchell 3 3 0 0 14 0 17
2 Bill Whitehead 2 1 0 1 6 0 6
3 Steve Cowell 1 0 0 1 2 0 2
4 Andy Graham 1 0 0 1 0 0 0
5 Piotr Witkowski 1 0 0 1 0 0 0
Division 13
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 2 2 0 0 8 0 14
2 David Runcie 2 1 0 1 6 0 6
3 Joeseph Bell 2 0 0 2 1 0 1
4 Simon Beck 0 0 0 0 0 0 0
5 Deleted Deleted 0 0 0 0 0 0 0
Division 14
Name Played Won Drawn Lost Points Bonus Total
1 Craig Allinson 3 3 0 0 13 0 16
2 Ian Robertshaw 3 1 0 2 7 0 10
3 Stuart Mallin 3 2 0 1 9 0 9
4 Fiona Wallace 3 0 0 3 3 0 6
5 Bev Reid 0 0 0 0 0 0 0
Division 15
Name Played Won Drawn Lost Points Bonus Total
1 Diana Hickson 2 2 0 0 9 0 9
2 Freddie Trewhella 3 2 0 1 9 0 9
3 Deleted Deleted 2 1 0 1 7 0 7
4 Guy Morris 3 0 0 3 1 0 4
5 Deleted Deleted 0 0 0 0 0 0 0
Division 16
Name Played Won Drawn Lost Points Bonus Total
1 Oliver Jones 4 3 0 1 16 0 16
2 Deleted Deleted 4 2 0 2 10 0 10
3 Colin Ritchie 2 2 0 0 8 0 8
4 Richard Booth 3 1 0 2 5 0 5
5 John Thwaites 3 0 0 3 4 0 4
Division 17
Name Played Won Drawn Lost Points Bonus Total
1 Robert Bauld 4 4 0 0 18 0 18
2 Robin Treasurer 4 3 0 1 16 0 16
3 Jane Hedley 4 2 0 2 12 0 12
4 James Blain 4 1 0 3 2 0 2
5 Sharon Anstee 4 0 0 4 0 0 0
Division 18
Name Played Won Drawn Lost Points Bonus Total
1 John Hiscox 3 3 0 0 14 0 14
2 Deleted Deleted 3 2 0 1 11 0 11
3 Callum Smith 1 1 0 0 5 0 5
4 Deleted Deleted 4 1 0 3 4 0 4
5 Deleted Deleted 3 0 0 3 1 0 1
Division 19
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 4 4 0 0 19 0 19
2 Daniel King 4 3 0 1 15 0 15
3 Ben Judge 4 1 0 3 6 0 6
4 Thomas Lancaster 3 1 0 2 5 0 5
5 Samuel Park 3 0 0 3 1 0 1
Division 20
Name Played Won Drawn Lost Points Bonus Total
1 Tony Harkness 2 2 0 0 9 0 9
2 Peter Hickson 3 2 0 1 9 0 9
3 David Jackson 1 0 0 1 2 0 2
4 Tom Percival 2 0 0 2 2 0 2
5 Wayne Kingston 0 0 0 0 0 0 0
Division 21
Name Played Won Drawn Lost Points Bonus Total
1 Lucy Hunter 4 3 0 1 15 0 15
2 Martin Tinning 3 3 0 0 13 0 13
3 John Storr 4 2 0 2 11 0 11
4 Mark Harper 2 0 0 2 2 0 2
5 Gary Parkins 3 0 0 3 1 0 1
Division 22
Name Played Won Drawn Lost Points Bonus Total
1 Deleted Deleted 1 1 0 0 5 0 5
2 Stuart Crook 2 1 0 1 4 0 4
3 Gerrad Weale 1 0 0 1 1 0 1