Standings

League session ending Friday 09 March 2012
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Gary Candlish 4 4 0 0 21 2 23
2 Craig Dowie 4 3 0 1 14 2 16
3 Neil Mason 4 2 0 2 14 2 16
4 Keith Linsley 4 0 0 4 11 2 13
5 Bob Aynsley 4 1 0 3 10 2 12
Division 2A
Name Played Won Drawn Lost Points Bonus Total
1 Nicky Dalkin 2 2 0 0 11 0 15
2 Roland Orton 3 1 0 2 10 0 14
3 Robert Rae 2 2 0 0 9 0 13
4 Jacques Dinsley 3 0 0 3 3 0 7
5 Andrew Smith 0 0 0 0 0 0 0
Division 2B
Name Played Won Drawn Lost Points Bonus Total
1 Karen Heron 3 3 0 0 14 0 18
2 James O'Neill 4 2 0 2 13 2 15
3 Dave Williams 3 1 0 2 11 0 15
4 Steve Wrightson 3 0 0 3 4 0 8
5 David Cunningham 1 1 0 0 3 0 3
Division 3A
Name Played Won Drawn Lost Points Bonus Total
1 Richard Vitty 3 3 0 0 18 0 18
2 Allan Curry 3 2 0 1 13 0 13
3 Paul Errington 3 1 0 2 5 0 5
4 Sam Birch-Machin 3 0 0 3 4 0 4
5 Matt Williams 0 0 0 0 0 0 0
Division 3B
Name Played Won Drawn Lost Points Bonus Total
1 Peter Quinn 4 3 0 1 19 2 21
2 Stan Watson 4 3 1 0 16 2 18
3 Ray Ballantine 4 2 1 1 15 2 17
4 Austin Main 4 1 0 3 13 2 15
5 Lesley Vitty 4 0 0 4 4 2 6
Division 4A
Name Played Won Drawn Lost Points Bonus Total
1 Vinny Richards 3 2 0 1 13 0 17
2 Warwick Davis 2 1 0 1 6 0 10
3 Phillip Purvis 1 1 0 0 5 0 9
4 Alan Muse 2 0 0 2 4 0 8
5 Dave Watson 0 0 0 0 0 0 0
Division 4B
Name Played Won Drawn Lost Points Bonus Total
1 Steve Armstrong 4 4 0 0 19 2 21
2 Robert Roney 4 2 1 1 17 2 19
3 Dave North 4 2 0 2 14 2 16
4 Alan Metcalfe 4 1 1 2 13 2 15
5 Michael Varley 4 0 0 4 4 2 6
Division 5A
Name Played Won Drawn Lost Points Bonus Total
1 Alistair Cowie 4 3 1 0 20 2 22
2 Duncan Hunter 3 2 0 1 12 0 16
3 Elliott Carr 3 2 1 0 15 0 15
4 Brian Richardson 4 1 0 3 11 2 13
5 Clive Lucas 4 0 0 4 4 2 6
Division 5B
Name Played Won Drawn Lost Points Bonus Total
1 Sam Broughton 4 3 0 1 20 2 22
2 Michelle Robertson 3 2 0 1 12 0 12
3 Tony Broughton 4 1 0 3 10 2 12
4 Lewis Wake 2 2 0 0 11 0 11
5 Peter B Thompson 3 0 0 3 3 0 7
Division 6A
Name Played Won Drawn Lost Points Bonus Total
1 Tim Barker 4 4 0 0 21 2 23
2 Stephen Dobbison 4 3 0 1 19 2 21
3 Dave Armstrong 4 2 0 2 15 2 17
4 Bert Petty 4 1 0 3 11 2 13
5 Wayne Eastaugh 4 0 0 4 4 2 6
Division 6B
Name Played Won Drawn Lost Points Bonus Total
1 Chris Seal 4 4 0 0 22 2 24
2 David Edwardson 4 3 0 1 18 2 20
3 Vincent O'Sullivan 4 2 0 2 12 2 14
4 Roger Tames 4 1 0 3 11 2 13
5 George Hedley 4 0 0 4 5 2 7
Division 7A
Name Played Won Drawn Lost Points Bonus Total
1 Andy Moore 4 4 0 0 21 2 23
2 Martin Gray 4 1 2 1 14 2 16
3 Steve Davis 4 2 1 1 13 2 15
4 Martin Fletcher 4 1 0 3 10 2 12
5 Joel Birch-Machin 4 0 1 3 10 2 12
Division 7B
Name Played Won Drawn Lost Points Bonus Total
1 Gus Thompson 4 4 0 0 22 2 24
2 Judith Furniss 4 2 0 2 16 2 18
3 Colin Blakey 4 2 0 2 11 2 13
4 James Wilson 4 1 0 3 10 2 12
5 Joshua Askew 4 1 0 3 9 2 11
Division 8A
Name Played Won Drawn Lost Points Bonus Total
1 John Lennox Snr 3 3 0 0 17 0 17
2 Mike Harrison 3 2 0 1 12 0 12
3 Vicky Smith 2 1 0 1 8 0 8
4 Richard Griffiths 2 0 0 2 3 0 3
5 Ken Lakey 2 0 0 2 2 0 2
Division 8B
Name Played Won Drawn Lost Points Bonus Total
1 Norman Foggett 2 2 0 0 10 0 18
2 Peter Reed 2 1 0 1 8 0 16
3 David Irwin 2 0 0 2 3 0 11
4 Simon Lynch 0 0 0 0 0 0 0
5 Daniel North 0 0 0 0 0 0 0
Division 9A
Name Played Won Drawn Lost Points Bonus Total
1 Tony Oliver 4 4 0 0 24 0 28
2 Ed Amis 3 2 0 1 13 0 21
3 Adrian Snell 3 1 0 2 8 0 16
4 Iain Lumsden 3 0 0 3 3 0 7
5 Georgia Webster 1 0 0 1 1 0 5
6 Dick Robertson 0 0 0 0 0 0 0
Division 9B
Name Played Won Drawn Lost Points Bonus Total
1 Neil Pringle 2 2 0 0 10 0 18
2 Andy Reay 2 1 0 1 7 0 15
3 Lyndsey Curry 2 0 0 2 4 0 12
4 Paul Haynes 0 0 0 0 0 0 0
5 Barry Hopper 0 0 0 0 0 0 0
Division 10A
Name Played Won Drawn Lost Points Bonus Total
1 Adam Senior 2 1 1 0 9 0 9
2 Jack Cornell 1 0 1 0 3 0 3
3 Frank Robinson 1 0 0 1 1 0 1
4 Tom Davis 0 0 0 0 0 0 0
5 Ian Wilson 0 0 0 0 0 0 0
6 Tom Wright 0 0 0 0 0 0 0
Division 10B
Name Played Won Drawn Lost Points Bonus Total
1 Tegan Younger 1 1 0 0 6 0 18
2 James Coulson 1 0 0 1 1 0 13
3 Laura Humphreys 0 0 0 0 0 0 0
4 Manav Chopra 0 0 0 0 0 0 0
5 Keith Anderson 0 0 0 0 0 0 0