Standings

League session ending Friday 03 February 2012
Elo Rankings | Performances | Standings | Tables

Below is the final standing of this session of the league. This is calculated based on the results of the matches.

Division 1
Name Played Won Drawn Lost Points Bonus Total
1 Craig Dowie 4 4 0 0 20 2 22
2 Neil Mason 4 2 0 2 15 2 17
3 Mark Dinsley 3 1 1 1 10 0 10
4 Keith Linsley 3 0 1 2 5 0 5
5 Nicky Dalkin 2 0 0 2 3 0 3
Division 2A
Name Played Won Drawn Lost Points Bonus Total
1 Bob Aynsley 3 3 0 0 16 0 20
2 Dave Williams 3 1 0 2 10 0 14
3 Karen Heron 2 1 0 1 7 0 11
4 Richard Vitty 2 0 0 2 2 0 6
5 Derek Collins 0 0 0 0 0 0 0
Division 2B
Name Played Won Drawn Lost Points Bonus Total
1 Chris Thompson 4 4 0 0 22 2 24
2 Roland Orton 4 2 0 2 14 2 16
3 Andrew Smith 3 2 0 1 13 0 13
4 David Cunningham 3 0 0 3 5 0 5
5 Peter Quinn 2 0 0 2 2 0 2
Division 3A
Name Played Won Drawn Lost Points Bonus Total
1 Robert Rae 4 1 2 1 14 2 16
2 James O'Neill 4 2 1 1 13 2 15
3 Paul Errington 2 1 0 1 7 0 7
4 Matt Williams 2 0 2 0 6 0 6
5 Michael Mattimore 2 0 1 1 4 0 4
Division 3B
Name Played Won Drawn Lost Points Bonus Total
1 Steve Wrightson 3 3 0 0 17 0 21
2 Jacques Dinsley 4 2 0 2 13 2 15
3 Ray Ballantine 4 1 1 2 11 2 13
4 Cai Younger 2 1 1 0 8 0 8
5 Lesley Vitty 3 0 0 3 4 0 4
Division 4A
Name Played Won Drawn Lost Points Bonus Total
1 Austin Main 4 3 0 1 14 2 16
2 Sam Birch-Machin 3 2 0 1 14 0 14
3 Alan Muse 3 2 0 1 9 0 9
4 Michael Varley 3 0 0 3 5 0 5
5 Warwick Davis 1 0 0 1 3 0 3
Division 4B
Name Played Won Drawn Lost Points Bonus Total
1 Allan Curry 4 1 1 2 12 2 14
2 Stan Watson 2 2 0 0 11 0 11
3 Steve Armstrong 3 2 0 1 11 0 11
4 Phillip Purvis 2 0 1 1 6 0 6
5 Elliott Carr 1 0 0 1 1 0 1
Division 5A
Name Played Won Drawn Lost Points Bonus Total
1 Dave North 4 4 0 0 21 2 23
2 Dave Watson 4 2 1 1 16 2 18
3 Tony Broughton 4 2 0 2 12 2 14
4 Duncan Hunter 4 0 2 2 10 2 12
5 Michelle Robertson 4 0 1 3 9 2 11
Division 5B
Name Played Won Drawn Lost Points Bonus Total
1 Vinny Richards 4 4 0 0 22 2 24
2 Alan Metcalfe 4 3 0 1 19 2 21
3 Clive Lucas 4 1 0 3 11 2 13
4 Peter B Thompson 4 2 0 2 10 2 12
5 Bert Petty 4 0 0 4 8 2 10
Division 6A
Name Played Won Drawn Lost Points Bonus Total
1 Brian Richardson 4 4 0 0 24 2 26
2 Sam Broughton 4 2 1 1 13 2 15
3 Chris Seal 4 1 2 1 11 2 13
4 Stephen Dobbison 4 1 1 2 10 2 12
5 David Edwardson 4 0 0 4 8 2 10
Division 6B
Name Played Won Drawn Lost Points Bonus Total
1 Lewis Wake 4 4 0 0 24 2 26
2 Alistair Cowie 4 3 0 1 19 2 21
3 Tim Barker 4 1 1 2 11 2 13
4 George Hedley 4 1 0 3 8 2 10
5 Andy Moore 4 0 1 3 7 2 9
Division 7A
Name Played Won Drawn Lost Points Bonus Total
1 Dave Armstrong 4 4 0 0 22 2 24
2 Vincent O'Sullivan 4 3 0 1 17 2 19
3 Colin Blakey 4 1 1 2 8 2 10
4 Joshua Askew 3 0 1 2 7 0 7
5 Joel Birch-Machin 3 0 0 3 4 0 4
Division 7B
Name Played Won Drawn Lost Points Bonus Total
1 Roger Tames 2 2 0 0 10 0 18
2 Wayne Eastaugh 3 1 1 1 9 0 13
3 Steve Davis 2 0 1 1 4 0 12
4 David Wilson 1 0 0 1 2 0 2
5 Anthony Webster 0 0 0 0 0 0 0
Division 8A
Name Played Won Drawn Lost Points Bonus Total
1 Martin Gray 4 3 0 1 19 2 21
2 Judith Furniss 4 3 0 1 17 2 19
3 James Wilson 4 2 0 2 15 2 17
4 Daniel North 4 2 0 2 10 2 12
5 Ian Kennedy 4 0 0 4 5 2 7
Division 8B
Name Played Won Drawn Lost Points Bonus Total
1 Gus Thompson 3 3 0 0 15 0 15
2 Martin Fletcher 4 1 1 2 10 2 12
3 Vicky Smith 2 2 0 0 11 0 11
4 Ian Blackshaw 3 1 1 1 10 0 10
5 Ken Lakey 4 0 0 4 7 2 9
Division 9A
Name Played Won Drawn Lost Points Bonus Total
1 John Lennox Snr 3 3 0 0 15 0 15
2 Simon Lynch 2 2 0 0 9 0 13
3 David Irwin 1 1 0 0 4 0 12
4 Tony Oliver 3 1 0 2 10 0 10
5 Paul Haynes 4 1 0 3 10 0 10
6 Dick Robertson 3 0 0 3 8 0 8
Division 9B
Name Played Won Drawn Lost Points Bonus Total
1 Norman Foggett 4 4 0 0 23 0 23
2 Richard Griffiths 4 2 0 2 14 0 14
3 Mike Harrison 4 2 0 2 14 0 14
4 Lyndsey Curry 3 1 0 2 8 0 8
5 Georgia Webster 3 0 0 3 4 0 4
6 Sarah Jones 0 0 0 0 0 0 0
Division 10A
Name Played Won Drawn Lost Points Bonus Total
1 Neil Pringle 4 4 0 0 24 0 24
2 Adrian Snell 4 3 0 1 18 0 18
3 Tom Davis 3 1 0 2 9 0 9
4 Ian Wilson 3 1 0 2 8 0 8
5 Frank Robinson 4 0 0 4 4 0 4
6 Samuel O'Neil 0 0 0 0 0 0 0
Division 10B
Name Played Won Drawn Lost Points Bonus Total
1 Iain Lumsden 4 3 0 1 20 0 20
2 Andy Reay 3 3 0 0 15 0 19
3 Tegan Younger 4 2 0 2 14 0 18
4 Laura Humphreys 3 0 0 3 5 0 5
5 Manav Chopra 2 0 0 2 2 0 2
6 Thomas Close 0 0 0 0 0 0 0
Division 11
Name Played Won Drawn Lost Points Bonus Total
1 Jack Cornell 3 3 0 0 18 0 18
2 Keith Anderson 2 1 0 1 7 0 7
3 Adam Senior 2 1 0 1 6 0 6
4 James Coulson 3 0 0 3 4 0 4
5 Rob Walker 0 0 0 0 0 0 0